Geolocations
The GPS coordinates for the pictures I posted the other day:
Mackenzie Basin: S 44 05.681 E 170 33.686
Lake Tekapo: S 44 00.228 E 170 28.922
Mt. Cook: S 44 10.653 E 170 12.000
Pelennor Fields: S 44 13.451 E 170 02.770
The Battle of Pelennor Fields from Return of the King:
Mackenzie Basin: S 44 05.681 E 170 33.686
Lake Tekapo: S 44 00.228 E 170 28.922
Mt. Cook: S 44 10.653 E 170 12.000
Pelennor Fields: S 44 13.451 E 170 02.770
The Battle of Pelennor Fields from Return of the King:



0 Comments:
Post a Comment
<< Home